GROUP WORKOUTS - FALL 2008
| Date | Place | Time | Map |
| 06/28/08 | Garry Gribble's – Ward Parkway Mall 89th St. & State Line Rd. 1, 2, 4, 6, 8, 10, 12, 14 |
7:00 a.m. | Map It |
| 07/05/08 | Garry Gribble's – Stoll Park Plaza 119th St. & Quivira Rd. 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 |
6 & 6:30 a.m. | Map It |
| 07/12/08 | Crown Center – Washington Park Pershing & Grand 2, 3, 4, 6, 8, 10, 12, 14 |
6 & 6:30 a.m. | Map It |
| 07/19/08 | DeSoto High School 91st St. & Lexington Ave off Hwy K-10 2, 3, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
6 & 6:30 a.m. | Map It |
| 07/26/08 | Behind Antique Mall – Corinth Square ½ block south of 83rd St. on Somerset Rd. 2, 3, 4, 6, 8, 10, 12, 14 |
6 & 6:30 a.m. | Map It |
| 08/02/08 | Grandview High School 1/2 Mile East of HWY 71 on Main St. 3, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
6 & 6:30 a.m. | Map It |
| 08/09/08 | 95th & Sante Fe Business Center 3/4 mile mile west of I-35 on 95th St. 3, 4, 6, 8, 10, 12, 14 |
6 & 6:30 a.m. | Map It |
| 08/16/08 | Olathe North High School – Mill Creek Trail Kansas City Rd. & Nelson 3, 4, 6, 8, 10, 12, 14, 16 |
6 & 6:30 a.m. | Map It |
| 08/23/08 | Garry Gribble’s – Independence 1/4 mile east of HWY 291 on 39th St. 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 23 |
6 & 6:30 a.m. | Map It |
| 08/30/08 | 68's Inside Sports 1/2 block west of Nieman on 87th Terr. 4, 6, 8, 10, 12, 14 |
6 & 6:30 a.m. | Map It |
| 09/06/08 | Garry Gribble’s – Lawrence 839 Massachusetts 4, 6, 8, 10, 12, 14, 16, 18, 20.2, 22, 24, 25 |
6:30 & 7a.m. | Map It |
| 09/13/08 | Blue Valley North High School 123rd & Lamar Ave. 4, 6, 8, 10, 12 |
6:30 & 7 a.m. | Map It |
| 09/20/08 | Garry Gribble's – Ward Parkway Mall 89th St. & State Line Rd. 6, 8, 10, 12, 14, 16, 18, 20, 22 |
6:30 & 7 a.m. | Map It |
| 09/27/08 | The Concourse – Cliff Drive Benton Blvd. & St. John’s Ave. 4, 6, 8, 10, 12 |
6:30 & 7 a.m. | Map It |
| 10/04/08 | Renner Ridge Corporate Center 1/2 mile south of 95th St. on Renner Blvd. 6, 8, 10, 12, 14, 16, 20, 22 |
6:30 & 7 a.m. | Map It |
| 10/11/08 | Behind Palazzo Theatres Parking lot at 137th & Hemlock 4, 6, 8, 10, 12 |
6:30 & 7 a.m. | Map It |
| 10/18/08 | NO GROUP WORKOUT – Kansas City 5K, Half Marathon, Marathon, Marathon Relay – 7:00 a.m. | ||
| 10/25/08 | Einstein Bros. – Indian Creek Trail 1 block east of Antioch Rd. on College Blvd. 6, 8, 10, 12, 18, 20, 22 |
7 a.m. & 7:30 a.m. | Map It |
| 11/01/08 | Garry Gribble's – Stoll Park Plaza 119th St. & Quivira Rd. 6, 8, 10, 12 |
7 a.m. & 7:30 a.m. | Map It |

